<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Personal Journey</title>
	<link>http://blog.brunomilitzer.com</link>
	<description>Official Blog of Bruno Militzer</description>
	<lastBuildDate>Wed, 28 Sep 2011 02:20:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Florianópolis</title>
		<description><![CDATA[When I was driving towards Florianópolis I decided to take a photo of this exact spot, you could see the bridge and the Island, and I thought this is an image that is very breathtaking.  I decided to Illustrate it.]]></description>
		<link>http://blog.brunomilitzer.com/108</link>
			</item>
	<item>
		<title>Thoughts and Ideas</title>
		<description><![CDATA[Well it&#8217;s been quite a while since I posted on my blog site, I know I built this to keep on posting my ideas, but I have to say it&#8217;s been tough, first lack of time, second delegating so many projects, and learning new technologies that it&#8217;s very hard to keep my blog up to [...]]]></description>
		<link>http://blog.brunomilitzer.com/79</link>
			</item>
	<item>
		<title>New flickr Account</title>
		<description><![CDATA[I just created a new Flickr Account, and I&#8217;m looking in ways to integrate it with my blog, but at this moment I have little time, so when I have some more spare time I will work on it. I created the flickr account just to show friends and families photos of my travels, and [...]]]></description>
		<link>http://blog.brunomilitzer.com/66</link>
			</item>
	<item>
		<title>Underwater Scene</title>
		<description><![CDATA[Well, a couple of months back, I was a bit bored, and I decided to build a underwater scene.  Not sure for what purpose, but I needed to do something different.  The technique that I used is I grabbed 3 images, and I used specific elements of them to build this underwater scene.  I do [...]]]></description>
		<link>http://blog.brunomilitzer.com/46</link>
			</item>
	<item>
		<title>Learning Advanced Level AS3</title>
		<description><![CDATA[Well, now that I got my blog site done, I&#8217;m starting to upgrade my skills for AS3. I need to improve my Object Oriented Programming skills, so that I can create advanced levels of flash sites, unfortunately being a designer, I need to have knowledge of some programming languages. For me to find a good [...]]]></description>
		<link>http://blog.brunomilitzer.com/43</link>
			</item>
	<item>
		<title>Comic Book Cover Illustration</title>
		<description><![CDATA[Well this is my second post, and I decided to put a comic book cover that I illustrated a couple of years ago, while I was studying at George Brown College.  This was  a project that the students had to make an illustration of their choice, and their method of Choice.  Well I decided to [...]]]></description>
		<link>http://blog.brunomilitzer.com/34</link>
			</item>
	<item>
		<title>My first post</title>
		<description><![CDATA[Well, finally I have to say. Ufff……After 3 long months with sleep deprivation, I finally got my blog site done. Well I could have just stuck with a basic boring default theme, or even a theme done by others, but you know, I’m a designer so I’m always up to the challenge to do something [...]]]></description>
		<link>http://blog.brunomilitzer.com/9</link>
			</item>
</channel>
</rss>

