<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Journey</title>
	<atom:link href="http://blog.brunomilitzer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brunomilitzer.com</link>
	<description>Official Blog of Bruno Militzer</description>
	<lastBuildDate>Wed, 28 Sep 2011 02:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Florianópolis</title>
		<link>http://blog.brunomilitzer.com/108</link>
		<comments>http://blog.brunomilitzer.com/108#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:18:02 +0000</pubDate>
		<dc:creator>Bruno Militzer</dc:creator>
				<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://blog.brunomilitzer.com/?p=108</guid>
		<description><![CDATA[When I was driving towards Florianópolis I decided to take a photo of this exact spot, you could see the bridge and the Island, and I thought this is an image that is very breathtaking.  I decided to Illustrate it.]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption aligncenter" style="width: 460px"><a href="http://blog.brunomilitzer.com/wp-content/uploads/2011/04/floripa.jpg" rel="lightbox"><img class="size-medium wp-image-109" title="Arriving in Florianópolis" src="http://blog.brunomilitzer.com/wp-content/uploads/2011/04/floripa-450x253.jpg" alt="Arriving in Florianópolis" width="450" height="253" /></a><p class="wp-caption-text">Driving on BR282 towards Florianópolis</p></div>
<p>When I was driving towards Florianópolis I decided to take a photo of this exact spot, you could see the bridge and the Island, and I thought this is an image that is very breathtaking.  I decided to Illustrate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunomilitzer.com/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts and Ideas</title>
		<link>http://blog.brunomilitzer.com/79</link>
		<comments>http://blog.brunomilitzer.com/79#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:03:55 +0000</pubDate>
		<dc:creator>Bruno Militzer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.brunomilitzer.com//?p=79</guid>
		<description><![CDATA[Well it&#8217;s been quite a while since I posted on my blog site, I know I built this to keep on posting my ideas, but I have to say it&#8217;s been tough, first lack of time, second delegating so many projects, and learning new technologies that it&#8217;s very hard to keep my blog up to [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s been quite a while since I posted on my blog site, I know I built this to keep on posting my ideas, but I have to say it&#8217;s been tough, first lack of time, second delegating so many projects, and learning new technologies that it&#8217;s very hard to keep my blog up to date.  I have loads of ideas in posts to put, but the issue is that it will take so much time for me to do it.</p>
<p>Well over the course of the year I&#8217;ve been having many ideas, issues, insecurities and so fourth, with our economical downturn, the incompetence of the government, the greed of the rich to exploit the others, is getting worse and worse by every day that passes.  Allot of my insecurities has been about what will I do, since I lost my job at Intel on April 24th, I went out into the real world, and I saw how the market is, it&#8217;s very daunting, and I&#8217;ve been thinking that I might have to change my career.  I have been thinking, all these years, of lack of sleep, and building up my skills to get where I&#8217;m to have to suddenly forget everything I know, it can&#8217;t be, it really cannot.  After 3 months of painstaking work, and with no replies from companies, no feedback from them to know what I&#8217;m doing wrong it&#8217;s overwhelming.  But I am thinking to myself, do not lose hope, keep on pushing forward, and just slowly improve your skills.  I&#8217;m known in a small company called Digiscan, and it&#8217;s nothing related to my work, but at least I keep my mind clear, and it helps relieve some of the tension.  To all the people out there, &#8220;DO NOT LOOSE HOPE&#8221;, fight for what you deserve, we cannot let this happen to us.</p>
<p>Now other things that I say this year 2009 will be a tough year, and I think very tough for many people.  First the passing of my grandmother on April 21st, 2009, then the loss of my job, my financial bankruptcy can really take its toll, and also in relationship issues is also something that I haven&#8217;t quite grasped, but I do hope by some miracle my luck will change, and I hope at least by the end of the year, the year will turn around to a more favorable times, and hopefully to all the others out there.</p>
<p>Peace to all, and keep on fighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunomilitzer.com/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New flickr Account</title>
		<link>http://blog.brunomilitzer.com/66</link>
		<comments>http://blog.brunomilitzer.com/66#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:26:04 +0000</pubDate>
		<dc:creator>Bruno Militzer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.brunomilitzer.com//?p=66</guid>
		<description><![CDATA[I just created a new Flickr Account, and I&#8217;m looking in ways to integrate it with my blog, but at this moment I have little time, so when I have some more spare time I will work on it. I created the flickr account just to show friends and families photos of my travels, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brunomilitzer" target="_blank"><img class="alignnone size-full wp-image-67" title="My Flickr Account" src="http://blog.brunomilitzer.com//wp-content/uploads/2009/02/flickr.jpg" alt="My Flickr Account" width="450" height="300" /></a></p>
<p>I just created a new Flickr Account, and I&#8217;m looking in ways to integrate it with my blog, but at this moment I have little time, so when I have some more spare time I will work on it.</p>
<p>I created the flickr account just to show friends and families photos of my travels, and anyone that might be interested.  Well, you can click on the photoblog link in the navigation, or you can just click on the flickr logo to look at my photos.</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunomilitzer.com/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Scene</title>
		<link>http://blog.brunomilitzer.com/46</link>
		<comments>http://blog.brunomilitzer.com/46#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:03:11 +0000</pubDate>
		<dc:creator>Bruno Militzer</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://blog.brunomilitzer.com//?p=46</guid>
		<description><![CDATA[Well, a couple of months back, I was a bit bored, and I decided to build a underwater scene.  Not sure for what purpose, but I needed to do something different.  The technique that I used is I grabbed 3 images, and I used specific elements of them to build this underwater scene.  I do [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption aligncenter" style="width: 460px"><a href="http://blog.brunomilitzer.com/wp-content/uploads/2009/02/underwater_background.jpg" rel="lightbox"><img class="size-medium wp-image-47" title="Underwater Scene" src="http://blog.brunomilitzer.com/wp-content/uploads/2009/02/underwater_background-300x187.jpg" alt="Underwater Scene" width="450" height="281" /></a><p class="wp-caption-text">Underwater Scene</p></div>
<p style="text-align: left;">Well, a couple of months back, I was a bit bored, and I decided to build a underwater scene.  Not sure for what purpose, but I needed to do something different.  The technique that I used is I grabbed 3 images, and I used specific elements of them to build this underwater scene.  I do plan in the future to improve on these skills, but once I have some more time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunomilitzer.com/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Advanced Level AS3</title>
		<link>http://blog.brunomilitzer.com/43</link>
		<comments>http://blog.brunomilitzer.com/43#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:04:29 +0000</pubDate>
		<dc:creator>Bruno Militzer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.brunomilitzer.com//?p=43</guid>
		<description><![CDATA[Well, now that I got my blog site done, I&#8217;m starting to upgrade my skills for AS3. I need to improve my Object Oriented Programming skills, so that I can create advanced levels of flash sites, unfortunately being a designer, I need to have knowledge of some programming languages. For me to find a good [...]]]></description>
			<content:encoded><![CDATA[<p>Well, now that I got my blog site done, I&#8217;m starting to upgrade my skills for AS3.  I need to improve my Object Oriented Programming skills, so that I can create advanced levels of flash sites, unfortunately being a designer, I need to have knowledge of some programming languages.  For me to find a good developer who would help me out is extremely difficult.  So I have to only depend on myself for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunomilitzer.com/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Book Cover Illustration</title>
		<link>http://blog.brunomilitzer.com/34</link>
		<comments>http://blog.brunomilitzer.com/34#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:39:11 +0000</pubDate>
		<dc:creator>Bruno Militzer</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.brunomilitzer.com//?p=34</guid>
		<description><![CDATA[Well this is my second post, and I decided to put a comic book cover that I illustrated a couple of years ago, while I was studying at George Brown College.  This was  a project that the students had to make an illustration of their choice, and their method of Choice.  Well I decided to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31" class="wp-caption alignleft" style="width: 207px"><a href="http://blog.brunomilitzer.com/wp-content/uploads/2009/02/batman_comic.jpg" rel="lightbox"><img class="size-medium wp-image-31 " title="Batman Strikes DC Comics" src="http://blog.brunomilitzer.com/wp-content/uploads/2009/02/batman_comic-197x300.jpg" alt="Batman Strikes DC Comics" width="197" height="300" /></a><p class="wp-caption-text">Batman Strikes DC Comics</p></div>
<p>Well this is my second post, and I decided to put a comic book cover that I illustrated a couple of years ago, while I was studying at George Brown College.  This was  a project that the students had to make an illustration of their choice, and their method of Choice.  Well I decided to try good old Adobe Illustrator, and got this result.  I hope it&#8217;s to people&#8217;s liking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunomilitzer.com/34/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first post</title>
		<link>http://blog.brunomilitzer.com/9</link>
		<comments>http://blog.brunomilitzer.com/9#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:58:25 +0000</pubDate>
		<dc:creator>Bruno Militzer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.brunomilitzer.com//?p=9</guid>
		<description><![CDATA[Well, finally I have to say. Ufff……After 3 long months with sleep deprivation, I finally got my blog site done. Well I could have just stuck with a basic boring default theme, or even a theme done by others, but you know, I’m a designer so I’m always up to the challenge to do something [...]]]></description>
			<content:encoded><![CDATA[<p>Well, finally I have to say. Ufff……After 3 long months with sleep deprivation, I finally got my blog site done. Well I could have just stuck with a basic boring default theme, or even a theme done by others, but you know, I’m a designer so I’m always up to the challenge to do something my way.</p>
<p>I have planned to create a personal blog site, intended to post my ideas, and also most important my creative work, that isn’t really for specific clients, but more personal. I love to be designing, and experimenting, it’s like I’m back to my childhood. And now, I don’t have an excuse to say, umm…why should I create extra work for myself, because now I can keep on posting my creative fuels, and I can actually get feedback in my work. Bear with me, I don’t have any work yet, but soon enough I will have it. It takes time for me to go thru my work, and selecting the correct ones, and then cropping and prepping it to upload it.</p>
<p>Now about my portfolio site, I know I’ve been a bit behind it, actually my portfolio site was supposed to come out first, before my blog site, but you know, priorities change, or time management changes. It will take me much quicker to code a wordpress blog than a full AS3 OOP flash website. Yes it’s flash, because I work with flash, and I’m supposed to put my skills in my site. This will be a huge undertaking, but I’m confident that I will achieve it, hopefully not killing myself in the process.</p>
<p>Ahh one more thing, unfortunately because of the complexity of this site, yes, its complex, and I did not develop for Internet Explorer 6 and below. Unfortunately IE6 does not support PNG files, and because of this site is only viewable with IE7 and above, or Firefox which is the best browser out there. Opera, Safari, and Chrome, yes the new Chrome a quick little puppy.</p>
<p>If you see any bugs, please report it, it’s really hard for me to catch everything, if you do see one, please go to the contact page, and submit your bug.</p>
<p>Well I’m signing off, but I will be back soon with more material.</p>
<p>Bruno</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunomilitzer.com/9/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

